02 Dec
The Food Service Circle – Creating Opp...
The COVID-19 global pandemic has heavily effected many…
Readabm catering are constantly looking to expand and strengthen our existing team. If you are a forward thinking, hardworking, enthusiastic and a driven individual with the skill set we need, then please get in touch!
If you are interested in joining our team and would like more information on positions available within abm catering then please apply below or via our Indeed page.
Position | Location | Salary | Posted on | Closing Date | Reference |
---|---|---|---|---|---|
Chef Manager | Location Ilkley LS29 6BU | Salary £29,000 per annum | Posted on 31/03/23 | Closing Date | Reference The Spindles |
Chef | Location Bexhill on Sea | Salary £15 Per hour | Posted on 04/05/23 | Closing Date | Reference Ibstock Brick Ashdown |
Relief / Mobile Chef Manager | Location Bristol | Salary £12.50 per hour | Posted on 02/05/23 | Closing Date | Reference Bristol |
Executive Chef Manager | Location Bath Area | Salary £30,000 Per Annum | Posted on 02/05/23 | Closing Date | Reference Bath Area |
Chef Manager | Location Cottingham, HU16 5PX | Salary £26,000 per annum | Posted on 02/05/23 | Closing Date | Reference Cottingham |
Relief / Mobile Chef Manager | Location Peterborough and Kettering Area | Salary £22,000 Per annum | Posted on 02/05/23 | Closing Date | Reference Peterborough and Kettering Area |
Chef Manager | Location Peterborough PE3 8RL | Salary £13 per hour | Posted on 20/04/23 | Closing Date | Reference Heltwate |
Chef | Location Brentford TW8 9LB | Salary £21,000 Per annum | Posted on 20/04/23 | Closing Date | Reference Gunnerbury |
Chef | Location St Albans AL1 4PR | Salary £15 per hour | Posted on 20/04/23 | Closing Date | Reference Verulam |
Relief / Mobile Chef Manager | Location Bristol Area | Salary £14.00 Per hour | Posted on 13/04/23 | Closing Date | Reference Bristol Area |
Chef Manager | Location Wolverhampton WV11 1ED | Salary £13 Per hour | Posted on 13/04/23 | Closing Date | Reference Long Knowle Primary |
Chef Manager | Location Birmingham B29 7TD | Salary £13 Per hour | Posted on 13/04/23 | Closing Date | Reference Raddlebarn |
Chef Manager | Location Birmingham B36 8EY | Salary £24,000 per annum | Posted on 13/04/23 | Closing Date | Reference Hodge Hill Girls School |
Chef Manager | Location Coventry CV4 9PW | Salary £25,000 per annum | Posted on 13/04/23 | Closing Date | Reference West Coventry Academy |
Chef Manager | Location St Albans AL1 4PR | Salary £37,000.00 per annum | Posted on 29/03/23 | Closing Date | Reference Verulam |
Chef Manager | Location Epsom, KT19 8SD | Salary £15 per hour | Posted on 22/03/23 | Closing Date | Reference Epsom Primary School |
Chef Manager | Location Gillingham ME8 7DX | Salary £12.50 per hour | Posted on 22/03/23 | Closing Date | Reference Thames View Primary |
Relief Chef Manager | Location North West Area | Salary £29,500 per annum | Posted on 07/03/23 | Closing Date | Reference North West Area |
Chef Manager | Location Stone ST15 8EN | Salary £26,000 per annum | Posted on 07/03/23 | Closing Date | Reference St Dominics |
Chef Manager | Location Doncaster DN12 1HH | Salary £25,000.00 per year | Posted on 01/03/23 | Closing Date | Reference Sir Thomas Wharton School |
Chef Manager | Location Peterborough, PE7 8DZ | Salary £13.50 per hour | Posted on 01/03/23 | Closing Date | Reference Hampton Hargate |
Chef Manager | Location Bath | Salary +£26,000 per annum | Posted on 16/02/23 | Closing Date | Reference Bath Area |
Chef Manager | Location Cambridge, CB4 2GR | Salary £12.60 Per Hour | Posted on 08/02/23 | Closing Date | Reference Orchard Park |
Operations Manager | Location Various | Salary DOE | Posted on 31/01/23 | Closing Date | Reference |
Chef Manager | Location Coventry CV3 6EJ | Salary £13 Per hour | Posted on 31/01/23 | Closing Date | Reference Finham Primary School |
Chef Manager | Location Harrow HA3 6RR | Salary £25,000 Per annum | Posted on 31/01/23 | Closing Date | Reference Hujjat Primary School |
Chef Manager | Location Harrow, HA3 9JA | Salary £14.56 per hour | Posted on 31/01/23 | Closing Date | Reference Kenmore Primary School |
Chef Manager | Location Needingworth, PE27 4TF | Salary £12 per hour | Posted on 31/01/23 | Closing Date | Reference Holywell Primary |
We are proud to be an independent fresh-food catering contractor, founded in 1983, providing a high-quality service that brings the best in fantastic and innovative food. Our approach is simple yet highly effective; we source our produce through a community of responsible local suppliers, farmers and growers, who share the same genuine passion for great food as we do.
We believe that no two clients' needs are the same, which is why all of our services are tailored to your exact requirements.
Over 1500 team members
Over 50,000 meals served daily
Transparent management
250 locations
02 Dec
The Food Service Circle – Creating Opp...
The COVID-19 global pandemic has heavily effected many…
Read17 May
04 Jan